| In The Box |
| Box Contents | Handset, Charger, Cable, User Manual |
|
| General |
| Brand | Meizu |
| Model | MX5 |
| Form | Smartphones |
| SIMs | Dual |
| SIM Size | Micro |
| Colour | Silver Black/Silver White |
| Other Features | None |
| Call Features | Loudspeaker |
|
| Display |
| Screen Size (in cm) | 13.97 (5.5) |
| Display Resolution | 1920x1080 |
| Display Type | Super AMOLED |
| Screen Protection | Corning Gorilla Glass 3 |
| Pixel Density | 401ppi |
| Multitouch | Yes |
| Other Screen Features | Super AMOLED |
|
| Software |
| Operating System | Android 5.1 |
| Operating System Version | Flyme 4.5 |
| Preinstalled Apps | Yes |
| Multi-languages Supported | Yes |
|
| Camera |
| Rear Camera | 20.7 MP |
| Auto Focus | Yes |
| Flash | Yes |
| Front Camera | 5 MP |
| Other Camera Features | Corning Gorilla Glass Protective 3 Lens |
|
| Connectivity |
| GSM | Yes |
| CDMA | No |
| 3G/WCDMA | Yes |
| 4G/LTE | Yes |
|
| Processor |
| Processor Speed | 2.2 GHz |
| Processor Cores | Octacore |
| Processor Brand | Cortex |
|
| Memory & Storage |
| RAM | 3 GB |
| Internal Memory | 16 GB |
| User Memory | 12 GB |
| Expandable Memory | No |
| Memory Card Slot | No |
|
| Hardware |
| Accelerometer | Yes |
| Compass | Yes |
| Proximity | Yes |
| Gyro-sensor | Yes |
|
| Hardware Connectivity |
| Bluetooth A2DP | Yes |
| Audio Jack | Yes |
| SAR Value | 0.749W/kg @1g(head) 0.757W/kg @1g(body) |
| FM Radio | No |
|
| Battery & Power |
| Battery Capacity | 3150 mAh |
| Battery Type | Sony Lithium polymer battery |
| Replaceable Battery | No |
| Talk Time | 2G: 35 hours; 3G: 33 hours 4G: 35 hours |
| Standby Time | 2G: 415 hours; 3G: 415 hours; 4G: 312 hours |
|
| Dimensions |
| HxWxD | 149.9x74.7x7.6mm |
| Weight | 149g |
|
| Warranty |
| Warranty Type | Brand Warranty |
| Warranty Duration | 1 Year |
|
No comments:
Post a Comment