Honor 7 Rs. 22,999
GENERAL FEATURES | |
---|---|
Brand | Honor |
Handset Color | Mystery Grey |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | 7 |
Touch Screen | Yes |
SIM Type | Single Sim, LTE |
Model ID | PLK-UL00 |
In the Box | Handset, Charger, USB Cable, Quick Start Guide, Eject Tool, Safety Information, Headset, Warranty Card |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | Rear Dual Color Temperature LED, Front Flash Support |
Other Camera Features | Quick Shooting, Panoramic Shooting, Good Food Shooting, Beauty, Watermark, Audio Control, Touch to Capture, Capture Smiles, Burst Shoot, Auto Focus |
HD Recording | HD, Full HD |
Rear Camera | Yes, 20 MP |
Front Facing Camera | Yes, 8 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports H.263, H.264, MPEG4, 3GP, MP4, Full HD |
Sound Enhancement | DTS Sound, Dual Microphone, Noise Reduction |
Music Player | Yes, Supports MP3, MIDI, AMR-NB, AAC, AAC+, eAAC+ |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4.1, Supported Profiles (A2DP, LE) |
4G | Yes |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes, micro USB, v2, OTG Compatible |
Tethering | USB |
3G | Yes, 42 Mbps HSDPA, 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Compass, Hall Sensor |
Call Memory | Yes |
Important Apps | Gmail, Google Search, Voice Search, Hangouts, Google News and Weather, YouTube, Google Play Store |
Additional Features | Wi-Fi Direct, Wi-Fi WPS |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | 424 PPI, 10-point Touch Sensitive Screen |
Type | TFT |
Size | 5.2 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 157 g |
Size | 71.9x143.2x8.5 mm |
BATTERY | |
---|---|
Type | Li-Polymer, 3100 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 3 GB RAM, 16 ROM |
Internal | 16 GB |
User Memory | 9 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 900, 1800; WCDMA - 2100, 4G LTE (FDD) - Band 3, LTE (TD) - Band 40 |
OS | Android v5 (Lollipop) |
Processor | 2.2 GHz + 1.5 GHz + Hisilicon Kirin 935, Octa Core |
No comments:
Post a Comment