Lenovo VIBE P1 RS:15999
GENERAL FEATURES | |
---|---|
Brand | Lenovo |
Handset Color | Silver |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | VIBE P1 |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + LTE |
Model ID | P1a42 |
In the Box | Handset, Micro USB Charger, USB Cable, Headset, Display Film |
MULTIMEDIA | |
---|---|
Video Player | Yes, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3 |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | Dual Color LED |
Other Camera Features | Auto Focus, Fast Focus PDAF Technology |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4.1, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | A-GPS, with Google Maps |
NFC | Yes |
Wifi | Yes, 802.11 b/g/n/ac |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB |
3G | Yes, HSPA+ |
OTHER FEATURES | |
---|---|
Sensors | Gravitation Sensor, Proximity Sensor, Light Sensor |
Call Memory | Yes |
SAR Value | At the Head - 0.670 W/Kg, At the Body - 0.671 W/Kg |
Additional Features | Curve: (9.3 - 9.5 mm), Talk Time (4G): 16 hrs, Standby Time (4G): 480 hrs, Fingerprint Reader with NFC |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 187 g |
Size | 75.6x152.9x9.5 mm |
DISPLAY | |
---|---|
Resolution | Full HD, 1080 x 1920 Pixels |
Other Display Features | Corning Gorilla Glass 3, IPS Display, 401 PPI, 10-point Multi-touch |
Color | 16 M |
Size | 5.5 inch |
BATTERY | |
---|---|
Talk Time | 49 hrs (2G), 44 hrs (3G) |
Standby Time | 648 hrs (2G), 600 hrs (3G) |
Type | Li-Polymer, 4900 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 2 GB RAM, 32 GB ROM |
Internal | 32 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G - LTE (FDD) Band 1/3/7/20, LTE (TDD) - Band 40 |
User Interface | Vibe UI |
Graphics | Adreno 405 |
OS | Android v5.1 (Lollipop) |
Processor | 1.5 GHz + Qualcomm Snapdragon 615 64-bit, Octa Core |
No comments:
Post a Comment