Alcatel Flash 2 Rs. 9,299
| GENERAL FEATURES | |
|---|---|
| Brand | Alcatel |
| Handset Color | Volcanic Grey |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | Flash 2 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + LTE |
| In the Box | Handset, Micro USB Charger (MOU 5 V, 1 A for EMEA / APAC), Quick Guide, Micro USB Cable, Fly Headset, LCD Protective Film |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Flash | Dual Tone LED |
| Other Camera Features | Auto Focus |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MPEG4, H.263, H.264, Full HD |
| Ringtone | 64 Polyphonic |
| Music Player | Yes, Supports MP3, AAC, AAC+ |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| WAP | Yes |
| Bluetooth | Yes, v4 |
| Internet Features | |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Google Chrome, WAP |
| Charging Point | Micro USB |
| 4G | Yes |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| 3G | Yes, 21 Mbps HSDPA, 5.76 Mbps HSUPA |
| DLNA | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | G-Sensor, Light Sensor, Proximity Sensor |
| Call Memory | Yes |
| Important Apps | SyncML 1.1.2, FOTA, Facebook, Twitter |
| Additional Features | Wi-Fi Direct, HD Voice, EAP SIM, Video Streaming, POP3 / IMAP Email, OTA Provision, DRM v1.0, Vector Font, LED Indicator, Hands-free, Vibrator |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Full Laminated IPS Display, 5-point Multi-touch |
| Size | 5 inch |
| DIMENSIONS | |
|---|---|
| Size | 70.4x145.8x8.99 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Type | Li-Polymer, 3000 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| User Memory | 10 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE (TDD) - Band 40, LTE (FDD) - Band 1/3/7 |
| OS | Android v5.1 (Lollipop) |
| Processor | 1.3 GHz + MT6753, Octa Core |







