Nexus 6P Special Edition RS:43999
GENERAL FEATURES | |
---|---|
Brand | Huawei |
Handset Color | Gold |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | Nexus 6P Special Edition |
Touch Screen | Yes |
SIM Type | Single Sim, LTE |
Model ID | H1512 |
In the Box | Handset, Earphone, Charger: Data Cable (0.3 m Type-A to Type-C, 1.2 m Type-C), Quick Start Guide, Safety Information, Eject Tool |
IMPORTANT NOTE | |
---|---|
|
CAMERA | |
---|---|
Video Recording | Yes, 3840 x 2160, 30 fps |
Other Camera Features | 1.55 µm Pixels, f/2.0 Aperture, IR Laser Assisted Auto Focus, Broad Spectrum CRI-90 Dual Flash |
HD Recording | HD, Full HD |
Rear Camera | Yes, 12.3 MP |
Front Facing Camera | Yes, 8 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Full HD, 4K - Ultra HD |
Sound Enhancement | Dual Front Facing Stereo Speakers, 3 Microphones (2 Front, 1 Rear) with Noise Cancellation |
Music Player | Yes, Supports MP3 |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4.2 |
4G | Yes |
Navigation Technology | GLONASS, with Google Maps |
NFC | Yes |
Internet Features | |
Wifi | Yes, 802.11 a/g/b/n/ac |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes |
3G | Yes |
OTHER FEATURES | |
---|---|
Sensors | Digital Compass, Fingerprint Sensor, Accelerometer, Gyroscope, Barometer, Proximity Sensor, Ambient Light Sensor, Hall Sensor, Sensor Hub |
Call Memory | Yes |
SAR Value | 1.18 W/Kg |
Additional Features | Single USB Type-C, RGB LED Notification Light |
DISPLAY | |
---|---|
Resolution | Quad HD, 2560 x 1440 Pixels |
Other Display Features | 518 PPI, Corning Gorilla Glass 4, Fingerprint and Smudge Resistant Oleophobic Coating |
Type | AMOLED |
Size | 5.7 inch |
DIMENSIONS | |
---|---|
Weight | 178 g |
Size | 77.8x159.3x7.3 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Type | Li-Polymer, 3450 mAh |
MEMORY AND STORAGE | |
---|---|
Memory | 3 GB RAM, 64 GB ROM |
Internal | 64 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 (B 1/2/4/5/6/8/9/19); 4G LTE (FDD) - B 1/2/3/4/5/7/8/9/17/19/20/28, LTE (TDD) - B 38/39/40/41 |
OS | Android v6 (Marshmallow) |
Graphics | Adreno 430 |
Processor | 2 GHz + Qualcomm Snapdragon 810 v2.1 64-bit, Octa Core |
No comments:
Post a Comment