Moto G Turbo Edition RS:14499
GENERAL FEATURES | |
---|---|
Brand | Motorola |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Hands Free, Loudspeaker, Call Timer, Call Divert |
Model Name | Moto G Turbo Edition |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + LTE |
Video Calling | Yes |
Model ID | XT1557 |
In the Box | Handset, Turbo Power Charger, Headset, Wall Charger, USB Data Cable, Guides |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | CCT Dual LED |
Other Camera Features |
CMOS, f/2.0, Field of View (FOV) 76 Degrees, Auto Focus, Quick Capture (Twist Wrist to Launch Camera), Tap Anywhere to Capture, Slow Motion Video, Burst Mode, Auto HDR, Panorama, Video iHDR, Manual Focus and Exposure Controls, Timer, Hybrid Multi-layer / Absorptive IR Cut Filter, Tap to Focus, Active Viewfinder (Recognizes QR Codes and Barcodes), Image Editor
|
Zoom | Digital Zoom - 4x (Drag to Zoom In / Out) |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports MPEG4, H.264, Full HD |
Sound Enhancement | 12 x 17 mm Mono, 2 Front Porting Microphones |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
3G | Yes, HSPA+ |
OTHER FEATURES | |
---|---|
Sensors | Ambient Light Sensor, eCompass, Hall Effect Sensor, Proximity Sensor, Sensor Hub, Dual Accelerometer |
Call Memory | Yes |
SAR Value | At the Head – 0.905 W/Kg, At the Body - 1.069 W/Kg |
Additional Features | IP67: Dust and Water Resistant, Turbo Charge Capacity: 15 W, Video Chat Support Through 3rd Party Apps |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Corning Gorilla Glass 3, 294 PPI |
Type | TFT LCD |
Size | 5 inch |
DIMENSIONS | |
---|---|
Weight | 155 g |
Size | 72.4x142.1x11.6 mm |
BATTERY | |
---|---|
Type | Li-Ion, 2470 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 ROM |
Internal | 16 GB |
User Memory | 9.1 |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 2100; 4G LTE - Band (1, 3, 7, 8, 28, 40) |
OS | Android v5.1.1 (Lollipop) |
Graphics | Adreno 405 |
Processor | 1.5 GHz + MSM8929, Octa Core |
No comments:
Post a Comment