Nexian NV-45 Rs. 3,799
| GENERAL FEATURES | |
|---|---|
| Brand | Nexian |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | NV-45 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, WCDMA + GSM |
| Model ID | NV-45 |
| In the Box | Handset, Headset, Battery, Charger, USB Data Cable, User Manual, Service Center List, Warranty Card |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Flash | Dual LED |
| Other Camera Features | Auto Focus, HDR, Panorama, Scene Mode, Color Effect, Time Stamping, Focus Mode, Image Editor |
| Zoom | Digital Zoom |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 5 MP |
| Front Facing Camera | Yes, 3.2 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports 3GP, MP4, AVI, MKV, Full HD |
| Ringtone | MP3, MIDI, WAV |
| Music Player | Yes, Supports MP3, MIDI, WAV |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Chrome, Opera |
| Bluetooth | Yes, v2.1 |
| Navigation Technology | with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 10 |
| USB Connectivity | Yes, micro USB |
| Tethering | USB, Wi-fi Hotspot |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | G-Sensor, Proximity Sensor, Light Sensor |
| Call Memory | Yes |
| Supported Languages | Multiple Languages Support |
| Important Apps | Google Apps, Flipkart, NewsHunt, WhatsApp, Quikr, Funstore |
| Additional Features | Voice Input |
| DISPLAY | |
|---|---|
| Resolution | FWVGA, 854 x 480 Pixels |
| Other Display Features | Dragontrail Glass, Twisted Nematic Display |
| Size | 4.5 inch |
| DIMENSIONS | |
|---|---|
| Weight | 140.5 g |
| Size | 66x132.5x10.6 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 7 hrs (2G) |
| Standby Time | 250 hrs (2G) |
| Removable Battery | Yes |
| Type | Li-Ion, 1650 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| User Memory | 5.5 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800; WCDMA - 2100 |
| User Interface | Android UI |
| OS | Android v4.4.2 (KitKat) |
| Graphics | Mali-400 MP2, 217.7 PPI |
| Java | Yes |
| Processor | 1.2 GHz + Spreadtrum SPRD7731, Quad Core |




No comments:
Post a Comment