Lava Pixel V1 RS:11349
| Brand | Lava |
| Business Features | Document Viewer |
| Handset Color | White |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Loudspeaker |
| Model Name | Pixel V1 |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + WCDMA |
| In the Box | Handset, Battery, Headset, USB Data Cable, Charger, User Manual, Warranty Card |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | Yes |
| Other Camera Features | Auto Focus, F2.0 Aperture, HDR, Panorama Mode, Lens Blur, 1.4 um Pixel Size |
| Zoom | Yes |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 8 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports H.263, H.264, MPEG4, Full HD |
| Ringtone | MP3, MIDI, AMR, WAV, AAC |
| Music Player | Yes, Supports MP3, AAC, AAC+, WAV, MIDI, eAAC+ |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Google Chrome |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, OTG Compatible |
| Tethering | USB |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Proximity Sensor, Hall Sensor, Ambient Light Sensor |
| Call Memory | Yes |
| Important Apps | YouTube, Gmail, Google Hangouts, Google Apps, Google Now, Google Docs, Voice Google Search, Android One Specific Google Play Services, Google Camera |
| Additional Features | To Do List, Hands-free Mode, Call Recorder, Mute Mode, Wi-Fi Tethering, Bluetooth Tethering |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | IPS Display, Full Lamination, Asahi Dragontrail Glass |
| Size | 5.5 inch |
| Color | 16.7 M |
| DIMENSIONS | |
|---|---|
| Weight | 135 g |
| Size | 76.31x152.08x8.5 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 19 hrs (2G), 8 hrs (3G) |
| Type | Li-Polymer, 2650 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 32 GB ROM |
| Internal | 32 GB |
| User Memory | 25.47 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| User Interface | Standard Android |
| OS | Android v5.1 (Lollipop) |
| Graphics | ARM Mali-400 MP2; 500 MHz |
| Processor | 1.3 GHz, Quad Core |
No comments:
Post a Comment