Battery & Power
|
Battery Capacity
|
2500 mAh
|
Battery Type
|
Li-ion
|
Replaceable Battery
|
No
|
Standby Time
|
330 Hours
|
Talk Time
|
7 Hours
|
|
| Camera |
| Auto Focus | Yes |
| Flash | LED Flash |
| Front Camera | 8 MP |
| Other Camera Features | Autofocus, Continuous Shooting, Digital Zoom, Digital Image stabilisation, Geotagging, Panaroma, HDR, Touch Focus, Face Detection, White Balance Settings, ISO Settings, Self- timer |
| Rear Camera | 8 MP |
|
| Connectivity |
| 3G/WCDMA | WCDMA/HSPA: 850/900/1900/2100MH |
| 4G/LTE | FDD-LTE 2100(B1), 1800(B3), 2600(B7), 900(B8), 700(B28) MHz ,TDD-LTE 2300(B40) |
| CDMA | No |
| GSM | GSM/GPRS/EDGE: 850/900/1800/1900MHz |
|
| Dimensions |
| HxWxD | 15.1 x 7.15 x 1.06cm (151 x 71.5 x 10.6) |
| Weight | 146g |
|
| Display |
| Display Resolution | 1280 x 720 pixels |
| Display Type | HD IPS |
| Multitouch | Yes |
| Other Screen Features | Capacitive, 16M Colors |
| Pixel Density | Approx 294 ppi |
| Screen Protection | No |
| Screen Size (in cm) | 12.7cm (5) |
|
| General |
| Brand | Infocus |
| Call Features | Call Waiting, Call Forwarding, Call Conference |
| Colour | Black, White, Golden |
| Form | Touch |
| Model | M350 |
| Other Features | Email, Push SMS, SMS, IM, Document Viewer |
| SIM Size | Micro SIM |
| SIMs | Dual SIM |
|
| Hardware |
| Accelerometer | Yes |
| Compass | Yes |
| Gyro-sensor | Yes |
| Proximity | Yes |
|
| Hardware Connectivity |
| Audio Jack | 3.5mm |
| Bluetooth A2DP | BT v4.0 |
| FM Radio | Yes |
| SAR Value | Head max SAR 1g 0.537 W/Kg, Body Max SAR 1g 0.677 W/Kg |
|
| In The Box |
| Box Contents | Handset, Charger, User Manual, USB Cable, Earphones |
|
| Memory & Storage |
| Expandable Memory | Yes upto 64 GB |
| Internal Memory | 16 GB |
| Memory Card Slot | microSD |
| RAM | 2 GB |
| User Memory | Approx 12 GB |
|
| Processor |
| Processor Brand | MediaTek MT6732 |
| Processor Cores | Quad Core |
| Processor Speed | 1.5 GHz |
|
| Software |
| Multi-languages Supported | Yes |
| OS Version | Android KitKat 4.4.2 |
| Preinstalled Apps | EZ Launcher, Music, Gallery |
|
| Warranty |
| Warranty Duration | 1 year |
| Warranty Type | Manufacturer |
|
No comments:
Post a Comment