GENERAL FEATURES | |
---|---|
Brand | Alcatel |
Handset Color | Gun Grey |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Onetouch Flash 6042D |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + UMTS, (Dual Standby) |
In the Box | Quick User Guide, Micro USB Charger Head, Micro USB Cable, In-ear Stereo Headset |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | LED |
Other Camera Features | Auto Focus, Image Stabilization, HDR, Panorama Mode, QR Code Scanner, Face Tracking, Selfies, Best Shots |
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports H.263, VP8, XviD, MPEG4, VC-1, H.264, Full HD |
Music Player | Yes, Supports MP2, APE, FLAC, AAC+, AAC, MP3, MIDI, AMR, Vorbis |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (EDR) |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes, Class 10 |
EDGE | Yes, Class 12 |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Light Sensor, eCompass, Gyroscope, G-Sensor, Proximity Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head 0.564 W/Kg; At the Body -0.863 W/Kg @10 mm, 1 gm Tissue |
Important Apps |
HotKnock, Google Apps, Frequent Apps, Currency Converter, Smart Suite, Cloud Backup, Smart Store, Help Me, Setup Wizard, Boom Band Life, Find My Phone, Facebook, Twitter, Linkedin, WhatsApp, Viber, BBM, Skype, Endomondo, Flipboard, Dropbox, Antivirus AVG, Evernote, Cam Card, Deezer, Sound Cloud
|
Additional Features | Wi-Fi Direct, Wi-Fi Display, OMA DRM 1.0, Flight Mode, Vibrator, Guest Mode, Flip to Mute, Calendar, Weather, Favorite Contacts, Time, Notes, Games, Hands-free |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Full Lamination, IPS Display, Full Touch, 1 Finger Zoom, 5 Points |
Size | 5.5 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 150 g |
Size | 76.2x152.1x8.1 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 19 hrs (2G) |
Standby Time | 465 hrs (2G) |
Removable Battery | No |
Type | 3200 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
User Memory | 5.1 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 900, 1800; UMTS - 2100 |
OS | Android v4.4 (KitKat) |
Graphics | ARM Mali-450MP4, 267 PPI |
Processor | 1.4 GHz + MTK 6592M |
No comments:
Post a Comment