GENERAL
|
Model
|
40L2400
|
Screen Type
|
LED
|
Display Size
|
101.6 cm (40)
|
Display Feature
|
Full HD
|
Screen Resolution
|
1920 x 1080
|
In the box
|
Main Unit, Remote Set (with Batteries), Table Top, Warranty Card, User Manual
|
|
| VIDEO |
| Aspect Ratio | 16:9 |
| Dynamic Ratio | - |
| View Angle | - |
| Refresh Rate | - |
| Additional | Picture Engine: CEVO Engine; Analog TV Reception: BG, B, NTSC 3.58, PAL I, 4.43, DK and SECAM BG, DK and NTSC M, PAL (50/60 Hz), G 4.43, SECAM; LED Display Type: Direct; Video Processing: 10-bit; Contrast Booster; Intelligent Backlight Control; Video Signal: 480i/480p (60 Hz), 576i/576p (50Hz), 720p, 1080i (50/60 Hz), 1080 (24/50/60 Hz); Picture Mode: (Intelligent AutoView, Dynamic, Standard, Mild, Movie, Eco Mode, Game, PC, Football); Cinema Mode; Action Motion & Resolution Plus: AMR+ 200; Auto Signal Booster; MPEG Noise Reduction; 3D Colour Management; Comb Filter: 3D Y/C (PAL and NTSC); Picture Analyser; Intelligent AutoView; Ambient Light Sensor; ECO Auto Power Down |
|
| AUDIO |
| Speakers | Built-In |
| Sound Output | 10 Watts + 10 Watts |
| Sound Technology | Dolby Digital, Dolby Digital Plus |
| Additional | Sound Mode: Dynamic, Natural, Clear Voice; Power Bass Booster; Audio Level Offset; Sound Enhancement; Stereo System: NICAM I, B/G, D/K, and German Stereo B/G, D/K; Audio Distortion Control; Dynamic Range Control |
|
| CONNECTIVITY |
| HDMI | 1 |
| USB | USB 2.0: 1 |
| Composite Video Input | 1 Composite Video + RCA Audio |
| Component Video Input | - |
| Audio Out | - |
| Headphone Out | - |
| Other Connections | Input Antenna; Portable Hard Disk |
|
| INTERNET & APPS |
| Ethernet | - |
| WiFi | - |
| Applications | - |
| Additional | Sleep Timer; On Timer; Continuous Viewing Timer; Power Saving Indicator; NEA MEL Label (Ticks): 4; Auto Clean; Spectrum Analyser; Picture Freeze |
|
| PLAYBACK FORMATS |
| Video Playback Formats | Movie |
| Audio Playback Formats | Music |
| Picture Playback Formats | Photo |
| Additional | Playback: 28 Video Format |
|
| POWER |
| Power Supply | - |
| Power Consumption | - |
|
| DIMENSIONS & WEIGHT |
| W x H x D (Without Stand) | 914.4 x 533.4 x 76.2 mm |
| W x H x D (With Stand) | 914.4 x 558.8 x 177.8 mm |
| Weight with Stand | 10 Kg |
| Weight without Stand | 9 Kg |
|
No comments:
Post a Comment