ASUS Zenfone 2
GENERAL FEATURES | |
---|---|
Brand | Asus |
Handset Color | Silver |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Zenfone 2 |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + LTE |
Model ID | ZE551ML-6J337WW/ ZE551ML-6J441WW |
In the Box | Handset, 18W Boost Master Adapter, USB Cable, User Manual, Warranty Card |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Other Camera Features | Auto Focus, PixelMaster |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Full HD |
Music Player | Yes, Supports MP3 |
INTERNET & CONNECTIVITY | |
---|---|
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | GLONASS, QZSS, SBAS, BDS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 a/c |
GPRS | Yes |
EDGE | Yes |
Tethering | USB |
3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
OTHER FEATURES | |
---|---|
Sensors | Accelerator, eCompass, Proximity, Gyroscope, Ambient Light Sensor, Hall Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 0.351 W/Kg and At the Body - 0.332 W/Kg |
Additional Features | Wi-Fi Direct, Boost Master, Wi-Fi Tethering, Bluetooth Tethering, Fast Charging with Asus Boost Master Technology |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display with Gorilla Glass 3 |
Size | 13.97 cm |
DIMENSIONS | |
---|---|
Weight | 170 g |
Size | 77.2x152.5x10.9 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Type | Li-Polymer, 3000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 4 GB RAM, 64 GB ROM |
Internal | 64 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE: (FDD) - Band 3, (TDD) - Band 40 |
User Interface | Asus ZenUI |
OS | Android v5 (Lollipop) |
Graphics | Gfx 6 Series Graphic Chip |
Processor | 2.3 GHz + Intel Atom Z3580, Quad Core |
No comments:
Post a Comment