EFFECTIVE PIXELS
|
Mega Pixels (Optical Sensor resolution)
|
Number of pixels (effective): Approx. 24.3 Mega Pixels, Number of pixels (total): Approx. 24.7 Mega Pixels
|
|
LENS |
Lens/ Lens Type | Interchangeable lens |
Lens Mount | A-mount |
Focal Length | |
f/- number | |
|
OPTICS & FOCUS |
Auto Focus | TTL Phase-detection AF; High Speed Auto Focus: 11 |
Manual Focus | Yes |
Number of Focus Points | 79 points (15 points cross type)x 4, with center F2.8 sensor |
|
MONITOR/LCD |
LCD Info Display | Type: 7.5 cm (3.0 type) TFT drive; Brightness Control: Auto, Manual (5 steps between -2 and +2), Sunny Weather$Adjustable Angle: Tilt angle:150 degrees upward and 180 degrees downward, Rotation angle:180 degrees clockwise and 90 degrees counterclockwise; WhiteMagic$Display Contents: Graphic Display/ Display All Info./ No Disp. Info./ Digital level gauge/ Histogram/ Shooting information for viewfinder mode$Real-time image-adjustment display: On/Off; Quick Navi; Focus Check: Focus Magnifier (5.9x,11.7x); Zebra$Peaking MF - Level setting: High/Mid/Low/Off, Color: White/Red/Yellow; LCD Panel: Top panel |
Monitor/LCD Size | 3 inches |
ViewFinder | Type: 1.3 cm (0.5 type) Electronic viewfinder; Number of dots: 2359296 dots; Brightness Control: Auto/Manual (5 steps between -2 and +2); Color temperature control: Manual (5 steps)$Field Coverage: 100 Percent, Magnification: Approx. 1.09x (35 mm camera equivalent: Approx. 0.71x) with 50 mm lens at infinity, -1m-1, Diopter adjustment: -4.0 to +3.0m-1$Eye point: Approx. 27 mm from the eyepiece lens, 22 mm from the eyepiece frame at -1m-1 (CIPA standard), Display Contents: Graphic Display/ Display All Info./ No Disp. Info./ Digital level gauge/ Histogram |
Image Display Resolution | 1228800 dots |
Video Display Resolution | Movie Recording System (AVCHD) - 1920 x 1080 (60p, 28M, PS): Approx. 28 Mbps (Maximum bit-rate), 1920 x 1080 (50p, 28M, PS): Approx. 28 Mbps (Maximum bit-rate), 1920 x 1080 (60i, 24M, FX): Approx. 24 Mbps (Maximum bit-rate)$1920 x 1080 (50i, 24M, FX): Approx. 24 Mbps (Maximum bit-rate), 1920 x 1080(60i, 17M, FH): Approx.17 Mbps (Average bit-rate)$1920 x 1080 (50i, 17M, FH): Approx. 17 Mbps (Average bit-rate), 1920 x 1080 (24p, 24M, FX): Approx. 24 Mbps (Maximum bit-rate), 1920 x 1080 (25p, 24M, FX): Approx. 24 Mbps (Maximum bit-rate)$1920 x 1080 (24p, 17M, FH): Approx. 17 Mbps (Average bit-rate), 1920 x 1080 (25p, 17M, FH): Approx. 17 Mbps (Average bit-rate); Movie Recording System (AVC MP4)$1440 x 1080 (30fps): Approx. 12 Mbps (Average bit-rate), 1440 x 1080 (25fps): Approx. 12 Mbps (Average bit-rate), VGA (640 x 480, 30fps): Approx. 3 Mbps (Average bit-rate)$VGA (640 x 480, 25fps): Approx. 3 Mbps (Average bit-rate) |
Video Size | |
|
FILE FORMATS |
Image Format | JPEG (DCF Ver. 2.0, Exif Ver. 2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format); RAW, RAW & JPEG, JPEG Extra Fine, JPEG Fine, JPEG Standard |
Video Format | AVCHD format Ver. 2.0 compliant, MP4; Video Compression AVCHD:MPEG-4 AVC/H.264, MP4:MPEG-4 AVC/H.264 |
Audio Format | Audio Recording Format: AVCHD:Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator, MP4:MPEG-4 AAC-LC 2ch |
|
FLASH |
Built-in-Flash | Yes |
Flash Range | Guide No. 12 (in meters at ISO100) |
Red Eye Reduction | on/off selectable |
Flash Control | ADI, Pre-flash TTL, Manual flash |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Red-eye reduction (on/off selectable), Rear Sync., Wireless x 7, Hi-speed sync.x 7 |
External Flash | |
|
SHUTTER |
Maximum Shutter Speed | Still images: 1/8000, Bulb, Movies: 1/8000 to 1/4 (1/3 step), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Minimum Shutter Speed | Still images: 30 sec |
|
MEDIA STORAGE |
In-Built Memory | |
Memory Card Type | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant) |
Dual Card Slot | |
Upgradeable Memory | |
|
BATTERY |
Power Supply | AC Adaptor AC-PW10AM |
Battery Type | One rechargeable battery pack NP-FM500H |
Battery Life (Maximum) | |
|
PHYSICAL SPECIFICATIONS |
Dimensions (WxHxD) | Approx. 142.6 x 104.2 x 80.9 mm |
Weight |
|
|
No comments:
Post a Comment