BlackBerry Leap 16GB Black MRP:21490
In The Box | |
|---|---|
Box Contents | Handset, Charger, USB Cable, Earphones, User Manual & Warranty Card |
| Warranty | |
|---|---|
| Warranty Period | 18 months Brand Warranty |
| General | |
|---|---|
| Brand | Blackberry |
| Model | Leap |
| Form | Touch |
| SIMs | Single |
| SIM Size | Micro- SIM |
| Colour | Black |
| Other Features | Organizer, Document Viewer, Email |
| Call Features | Call Waiting, Call Conference, Loudspeaker |
| Display | |
|---|---|
| Screen Size (in cm) | 12.7cm (5) |
| Display Resolution | 1280 x 720 pixels |
| Display Type | Capacitive touchscreen |
| Screen Protection | No |
| Pixel Density | Approx 294 ppi |
| Multitouch | Yes |
| Other Screen Features | 16 M Colors |
| Software | |
|---|---|
| OS Version | Blackberry OS 10.3.1 |
| Preinstalled Apps | Box, Evernote, Docs, BlackBerry Assistant, Universal Search, Calendar, Dropbox, BBM |
| Multi-languages Supported | Yes |
| Camera | |
|---|---|
| Rear Camera | 8 MP |
| Auto Focus | Yes |
| Flash | LED Flash |
| Front Camera | 2 MP |
| Other Camera Features | continuous and touch to focus, Video image stabilization, 5x digital zoom |
| Connectivity | |
|---|---|
| GSM | GSM 850 / 900 / 1800 / 1900 |
| CDMA | No |
| 3G/WCDMA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G/LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Processor | |
|---|---|
| Processor Speed | 1.5 GHz |
| Processor Cores | Dual Core |
| Processor Brand | Qualcomm MSM8960 Snapdragon S4 Plus |
| Memory & Storage | |
|---|---|
| RAM | 2 GB |
| Internal Memory | 16 GB |
| User Memory | Approx 12 GB |
| Expandable Memory | Yes, upto 128 GB |
| Memory Card Slot | microSD |
| Hardware | |
|---|---|
| Accelerometer | Yes |
| Ambient Light | Yes |
| Proximity | Yes |
| Gyro-sensor | No |
| Hardware Connectivity | |
|---|---|
| Bluetooth A2DP | v4.0 |
| Audio Jack | 3.5mm |
| SAR Value | N/A |
| FM Radio | Yes |
| Battery & Power | |
|---|---|
| Battery Capacity | 2800 mAh |
| Battery Type | Li-ion |
| Replaceable Battery | No |
| Talk Time | Up to 12 hours |
| Standby Time | Up to 16.5 days |
| Dimensions | |
|---|---|
| HxWxD | 14.4 x 7.28 x 0.95cm(144 x 72.8 x 9.5) |
| Weight | 170g |




























M R P:48490