Redmi 2 Prime 16GB RS:6999
GENERAL FEATURES | |
---|---|
Brand | Mi |
Handset Color | White |
Business Features | Document Viewer, eBook |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Redmi 2 Prime |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + LTE |
Model ID | MZB4398IN |
In the Box | USB Cable, Handset, Warranty Card, Battery, Adapter, User Guide |
MULTIMEDIA | |
---|---|
Sound Enhancement | Dual Microphone Noise Reduction |
Video Player | Yes, Supports MPEG4, H.263, H.264, Full HD |
FM | Yes |
Music Player | Yes, Supports AAC+, MP3, eAAC+, AMR, AAC, WB-AMR, MIDI, OGG |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | Yes |
Other Camera Features | BSI Sensor, Auto Focus |
HD Recording | HD, Full HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 2 MP |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Chrome Browser, Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
EDGE | Yes |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes |
3G | Yes |
OTHER FEATURES | |
---|---|
Sensors | Light Sensor, Accelerometer, Electronic Compass, Gyroscope, Proximity Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | 0.999 W/Kg |
Additional Features | Quick Charge 1.0 |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 133 g |
Size | 67.2x134x9.4 mm |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Multi-touch, IPS Display |
Size | 4.7 inch |
BATTERY | |
---|---|
Type | Li-Ion Polymer, 2200 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 13.78 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800; WCDMA - 2100; 4G: LTE (FDD) Band 3 (1800), LTE (TDD) - Band 40 (2300) |
Graphics | Adreno 306 |
OS | Android v4.4 (KitKat) |
Processor | 1.2 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |
No comments:
Post a Comment