Intex Cloud M5-II Rs:4499
GENERAL FEATURES | |
|---|---|
Brand | Intex |
Handset Color | White and Orange |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Cloud M5-II |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + WCDMA |
In the Box | Handset, Battery, Earphone, Data Cable, Charger, User Manual, Warranty Card, Protection Cover, Screen Guard |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MP4, 3GP, AVI, Full HD |
| FM | Yes |
| Music Player | Yes, Supports AAC, AMR, MP3, M4A |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Other Camera Features | Panorama Shot, Continuous Shots, Capture by Volume Up and Down, Capture by Earphone, Dual Flash Support |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 5 MP |
| Front Facing Camera | Yes, 1.3 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| WAP | Yes |
| Preinstalled Browser | Android, Opera Mini, WAP |
| Bluetooth | Yes |
| Charging Point | Micro USB |
| Navigation Technology | with Google Maps |
| Wifi | Yes |
| Internet Features | |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Gravity Sensor, Light Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | Intex Zone, Google Play Store, Hide, Intex Play, OLX, Intex Service, Recharge It Now, ASKME, Clean Master, Newshunt |
| Additional Features | 5-pin Micro USB, Wi-Fi Tethering, Bluetooth Tethering, MMS Enabled, Auto Call Record, Group SMS |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS | |
|---|---|
| Size | 71.2x144x9.1 mm |
| DISPLAY | |
|---|---|
| Resolution | Others, 854 x 480 Pixels |
| Other Display Features | Twisted Nematic Display |
| Color | 262 K |
| Size | 5 inch |
| BATTERY | |
|---|---|
| Talk Time | 6 hrs (2G), 6 hrs (3G) |
| Standby Time | 250 hrs (2G), 250 hrs (3G) |
| Type | Li-Ion, 2000 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| User Memory | 3.30 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800; WCDMA - 2100 |
| OS | Android v4.4.2 (KitKat) |
| Processor | 1.2 GHz + SC7731, Quad Core |


No comments:
Post a Comment