Gionee Marathon M5 Rs. 17,999
| GENERAL FEATURES | |
|---|---|
| Brand | Gionee |
| Handset Color | Golden |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | Marathon M5 |
| Touch Screen | Yes |
| SIM Type | Dual Sim, LTE + GSM |
| In the Box | Handset, Earphone, Travel Charger (2 A), Data Cable, User Manual, Warranty Card, Protective Film, Flip Cover |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | LED |
| Other Camera Features | Geo-tagging, Panorama, HDR, Take Anytime, Professional, Magic Focus, Face Beauty, Pic Note, Ultra Pixel |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MP4, H.264, H.263, 3GP, AVI, Full HD |
| Music Player | Yes, Supports MP3 |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| WAP | Yes, v2 |
| Preinstalled Browser | Android, WAP 2.0 |
| Bluetooth | Yes, v4, Supported Profiles (A2DP) |
| 4G | Yes |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| Tethering | USB, Wi-fi Hotspot |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Digital Compass, Proximity Sensor, G-Sensor, eCompass, Accelerometer, Light Sensor |
| Call Memory | Yes |
| SAR Value | At the Head - 0.320 W/Kg; At the Body - 0.479 W/Kg |
| Important Apps | Du Battery Saver, Gionee Xender, Twitter, WhatsApp, Facebook, Du Speed Booster, Amigo Paper, Game Zone, Peel Smart Remote |
| Additional Features | WLAN Direct, Auto Call Record, Mobile Security, Compass, Smart Gesture (Pause Alarm), Smart Dial, Smart Answer, Smart Bright Screen, Black Screen Gesture, Tethering & Hotspot , Theme Park, Chameleon, Eco Mode, Ami Locker, IR Blaster,Standby Time: 633 hrs (TDD) / 388 hrs (FDD) |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Gorilla Glass 3, Smart Bright Screen, Black Screen Gesture |
| Type | AMOLED |
| Size | 5.5 inch |
| DIMENSIONS | |
|---|---|
| Weight | 211 g |
| Size | 76x152x8.55 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 62 hrs (2G), 28 hrs (3G) |
| Standby Time | 684 hrs (2G), 557 hrs (3G) |
| Type | Li-Polymer, 6020 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 3 GB RAM, 32 GB ROM |
| Internal | 32 GB |
| User Memory | 23.50 GB (approx.) |
| PLATFORM | |
|---|---|
| Operating Freq | CDMA - 800, GSM - 850, 900, 1800, 1900; UMTS - 900, 1900, 2100; 4G LTE (TDD) - B38/39/40/41, LTE (FDD) - B1/B3/B7/B20 |
| OS | Android v5.1 (Lollipop) |
| Processor | 1.3 GHz, Quad Core |





No comments:
Post a Comment