Monday, 30 November 2015
Sunday, 29 November 2015
Saturday, 28 November 2015
Intex Cloud Power Plus 16GB , 12.7 cm (5) HD IPS FL Display,13 MP Rear Camera & 5 MP Front Camera , Rs 7,499
Intex Cloud Power Plus 16GB
| In The Box | |
|---|---|
| Box Contents | Handset, Earphone, Charger, USB Cable, User Manual, Application Manual, Screen Guard, Warranty Card, Smart Flip Cover |
| General | |
|---|---|
| Brand | Intex |
| Model | Cloud Power Plus |
| Form | Touch |
| SIMs | Dual SIM (WCDMA/GSM) |
| Other Features | Email, Hide apps, Smart gesture, Document viewer |
| Call Features | Auto call record, Call waiting, Call forwarding, Call Conference |
| Display | |
|---|---|
| Screen Size (in cm) | 12.7cm (5) |
| Display Resolution | 1280 x 720 pixels |
| Display Type | HD IPS FL Display |
| Pixel Density | Approx 294 |
| Multitouch | Yes |
| Other Screen Features | 16.7 m colors |
| Software | |
|---|---|
| OS Version | Android OS 5.0 Lollipop |
| Preinstalled Apps | Opera Mini, OLX, News hunt, Truecaller, Intex Play, Intex zone, go to reach service |
| Multi-languages Supported | Yes |
| Camera | |
|---|---|
| Rear Camera | 13 MP |
| Auto Focus | Yes |
| Flash | Yes |
| Front Camera | 5 MP |
| Other Camera Features | Panaroma shot, Face beauty, Live photo mode, Continuos shot, Voice capture, HDR, Smile detection, Zero shutter delay |
| Connectivity | |
|---|---|
| GSM | GSM : 900/1800 |
| CDMA | No |
| 3G/WCDMA | WCDMA: 2100 |
| 4G/LTE | No |
| Processor | |
|---|---|
| Processor Speed | 1.3 GHz |
| Processor Cores | Quad Core |
| Processor Brand | Mediatek |
| Memory & Storage | |
|---|---|
| RAM | 2 GB |
| Internal Memory | 16 GB |
| User Memory | 12 GB |
| Expandable Memory | Yes, 32GB |
| Memory Card Slot | MicroSD |
| Hardware | |
|---|---|
| Accelerometer | No |
| Light | Yes |
| Proximity | Yes |
| Gravity | Yes |
| Hardware Connectivity | |
|---|---|
| Bluetooth A2DP | Yes. V4.0 |
| Audio Jack | 3.5mm |
| SAR Value | N/A |
| FM Radio | Yes |
| Battery & Power | |
|---|---|
| Battery Capacity | 4000 mAh |
| Battery Type | Li-ion |
| Replaceable Battery | Yes |
| Talk Time | Upto 17 hrs |
| Standby Time | Upto 1176 hrs |
| Dimensions | |
|---|---|
| HxWxD | 14.7 x 7.2 x 0.86 cm (147 x 72 x 8.65) |
| Weight | 156gms |
| Warranty | |
|---|---|
| Warranty Type | Manufacturer |
| Warranty Duration | 1 Year |
Friday, 27 November 2015
Infocus M260 , Android Android 5.0 (Lollipop , 11.43 cm (4.5) Display , Rs 3,999
Infocus M260 Rs 3,999
| In The Box | |
|---|---|
| Box Contents | Handset, Charger, USB Cable, User Manual |
| General | |
|---|---|
| Brand | Infocus |
| Model | M260 |
| Form | Touch |
| SIMs | Dual |
| SIM Size | Micro |
| Colour | Fluorescent Green/White/Orange |
| Other Features | Email, Push SMS, SMS, IM, Document Viewer |
| Call Features | Call Waiting, Call Forwarding, Call Conference |
| Display | |
|---|---|
| Screen Size (in cm) | 11.43 cm (4.5) |
| Display Resolution | 480 x 854 pixels |
| Display Type | FWVGA |
| Screen Protection | - |
| Pixel Density | - |
| Multitouch | Yes |
| Other Screen Features | - |
| Software | |
|---|---|
| OS Version | Android 5.0.2 Lolipop |
| Preinstalled Apps | Yes |
| Multi-languages Supported | - |
| Camera | |
|---|---|
| Rear Camera | 5 MP |
| Auto Focus | - |
| Flash | Yes, LED |
| Front Camera | 2 MP |
| Other Camera Features | F2.4 Large Aperture, 4X Digital Zoom, Exposure Compensation, Continuous Shooting, Scene Setting, White Balance, Face Recognition, Beauty Shot |
| Connectivity | |
|---|---|
| GSM | Yes, 900/1800/1900 MHz |
| CDMA | No |
| 3G/WCDMA | Yes, 900/2100 MHz |
| 4G/LTE | No |
| Processor | |
|---|---|
| Processor Speed | 1.3 GHz |
| Processor Cores | Quad Core |
| Processor Brand | MediaTek |
| Memory & Storage | |
|---|---|
| RAM | 1 GB |
| Internal Memory | 8 GB |
| User Memory | Approx 5 GB |
| Expandable Memory | - |
| Memory Card Slot | Yes |
| Hardware | |
|---|---|
| Accelerometer | Yes |
| Light Sensor | Yes |
| Compass | Yes |
| G-sensor | Yes |
| Hardware Connectivity | |
|---|---|
| Bluetooth | v4.0 |
| Audio Jack | 3.5 mm |
| SAR Value | - |
| FM Radio | Yes |
| Battery & Power | |
|---|---|
| Battery Capacity | 2000 mAh |
| Battery Type | Li-Ion Poly |
| Replaceable Battery | No |
| Talk Time | - |
| Standby Time | - |
| Dimensions | |
|---|---|
| HxWxD | 132.87 x 67.8 x 10.48 mm |
| Weight | 155 g |
| Warranty | |
|---|---|
| Warranty Type | Brand Warranty |
| Warranty Duration | 12 Months |
Subscribe to:
Comments (Atom)





































