Samsung Galaxy Grand Max Rs. 14,899
| GENERAL FEATURES | |
|---|---|
| Brand | Samsung |
| Business Features | Document Viewer, Document Editor, Document Viewer, Document Editor, Email, Push Mail, IM, Document Viewer |
| Handset Color | Grey |
| Keypad | Alphanumeric |
| SIM Size | Micro Sim |
| Call Features | Conference Call, Speed Dialing, Hands Free, Call Timer, Call Divert |
| Model Name | Galaxy Grand Max |
| Touch Screen | IPS LCD Capacitive Touchscreen, 16 M Colours, Multitouch |
| SIM Type | Dual Sim, (Dual Standby) |
| Video Calling | Yes |
| Model ID | SM-G7202 |
| CAMERA | |
|---|---|
| Video Recording | Yes, 720 x 1280, 30 fps |
| Flash | Yes |
| Other Camera Features | Geo Tagging, Touch Focus, Face/ Smile Detection, HDR, Panorama, Image Editor |
| Zoom | Yes, Yes |
| HD Recording | HD |
| Rear Camera | Yes, 13 MP + 5 MP (Dual Rear Camera) |
| Front Facing Camera | Yes |
| MULTIMEDIA | |
|---|---|
| Video Player | Supports MP4 |
| Music Player | Supports MP3 |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes |
| 4G | No |
| Internet Features | |
| Wifi | Yes, 802.11b/g/n |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB |
| Tethering | Wi-fi Hotspot |
| 3G | Yes, 7.2 Mbps |
| DLNA | No |
| OTHER FEATURES | |
|---|---|
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| Additional Features | Voice Input |
| DISPLAY | |
|---|---|
| Resolution | 720 x 1280 Pixels |
| Other Display Features | IPS LCD Capacitive Touchscreen, 16 M Colours, Multitouch |
| Type | IPS LCD Capacitive Touchscreen |
| Size | 5.334 inch |
| Color | 16 M |
| WARRANTY | |
|---|---|
| Covered in Warranty | 12 Months |
| Warranty Summary | Manufacturer |
| Warranty Service Type | 1 Year |
| Not Covered in Warranty | Physical Damage |
| BATTERY | |
|---|---|
| Removable Battery | Yes |
| Type | 2500 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 64 GB |
| Memory | 1.5 GB RAM |
| Internal | 16 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM |
| OS | Android vAndroid OS, v4.4.4 (Kitkat) (KitKat) |
| Graphics | 282 PPI, HD Game Support |
| Processor | 1.2 GHz + 1.2 GHz + 1.2 GHz + Quadcore Qualcomm Snapdragon 410, Quad Core |


No comments:
Post a Comment